Sale Results

Bench Angus 4th Annual Bull & Female Sale

Bench Angus 4th Annual Bull & Female Sale

Shaunavon, SK

February 10, 2022

Management: T Bar C Cattle Co

Auctioneer: Chris Poley

Total Lots: 57

Gross: $267,350

Average: $4,690.35

High Sellers:

Bulls:

Lot    |  Name                                                  |  Price

7        |  BENCH STONEY 405H            |  $7,500

44     |  BENCH RITO 879H                    |  $7,400

24     |  BENCH MENTOR 6251H         |  $7,000

5       |  BENCH BLACK JACK 343H   |  $7,000

15     |  BENCH STONEY 4057H           |  $7,000

18     |  BENCH MENTOR 558H           |  $7,000

Females:

Lot    |  Name                                            |  Price

53     | BENCH ERICA 028H           |  $3,750